Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Van-Minh-Thanh Le | |
dc.contributor.other | Van-Tuan Vu | |
dc.contributor.other | Tien-Dung Nguyen | |
dc.contributor.other | Van-Long Do | |
dc.contributor.other | Hieu Chi Phan | |
dc.date.accessioned | 2023-04-19T11:48:09Z | - |
dc.date.available | 2023-04-19T11:48:09Z | - |
dc.date.issued | 2021 | |
dc.identifier.uri | http://lib.yhn.edu.vn/handle/YHN/32565 | - |
dc.language.iso | en | |
dc.language.iso | vi | |
dc.subject | Burst pressure | |
dc.subject | defected pipe | |
dc.subject | finite element method | |
dc.subject | machine learning | |
dc.subject | XGBoost | |
dc.title | IMPROVING PREDICTION QUALITY WITH XGBOOST MODEL FOR BENDING CAPACITY OF X65 DEFECTED PIPE | |
Appears in Collections | Xã hội |
Files in This Item: