Thông tin tài liệu
Nhan đề : | Multispectral Chiral Imaging with a Metalens |
Nhà xuất bản : | American Chemical Society |
Mô tả: | The vast majority of biologically active compounds, ranging from amino acids to essential nutrients such as glucose, possess intrinsic handedness. This in turn gives rise to chiral optical properties that provide a basis for detecting and quantifying enantio-specific concentrations of these molecules. However, traditional chiroptical spectroscopy and imaging techniques require cascading of multiple optical components in sophisticated setups. Here, we present a planar lens with an engineered dispersive response, which simultaneously forms two images with opposite helicity of an object within the same field-of-view. In this way, chiroptical properties can be probed across the visible spectrum using only the lens and a camera without the addition of polarizers or dispersive optical devices. We map the circular dichroism of the exoskeleton of a chiral beetle, Chrysina gloriosa, which is known to exhibit high reflectivity of left-circularly polarized light, with high spatial resolution limited by the numerical aperture of the planar lens. Our results demonstrate the potential of metasurfaces in realizing a compact and multifunctional device with unprecedented imaging capabilities. Version of Record |
URI: | http://lib.yhn.edu.vn/handle/YHN/302 |
Định danh khác : | Khorasaninejad, M., W. T. Chen, A. Y. Zhu, J. Oh, R. C. Devlin, D. Rousso, and F. Capasso. 2016. “Multispectral Chiral Imaging with a Metalens.” Nano Letters 16 (7): 4595–4600. https://doi.org/10.1021/acs.nanolett.6b01897. 1530-6984 1530-6992 http://nrs.harvard.edu/urn-3:HUL.InstRepos:41371431 10.1021/acs.nanolett.6b01897 |
Bộ sưu tập | Tài liệu ngoại văn |
XEM MÔ TẢ
18
XEM & TẢI
28
Danh sách tệp tin đính kèm: