Thông tin tài liệu
Nhan đề : | What counts in socioeconomic mobility measurement? |
Nhà xuất bản : | Project on Workforce at Harvard |
Mô tả: | Summer Fellows with the Strada Education Network aim to contribute to the dialogue about measuring the value of post-secondary education. This report builds upon existing research and calculations to offer recommendations on how to capture the socioeconomic impact of post-secondary education, incorporating both financial and non-financial outcomes. Version of Record |
URI: | http://lib.yhn.edu.vn/handle/YHN/141 |
Định danh khác : | Barnett, T., Guadarrama, A., Paolillo, J., and Tome Streim, H. (August 2022). What Counts in Socioeconomic Mobility Measurement? Analyzing Financial and Non-Financial Measures for Strada Education Network. Published by Harvard Kennedy School. https://nrs.harvard.edu/URN-3:HUL.INSTREPOS:37373553 |
Bộ sưu tập | Sách tham khảo |
XEM MÔ TẢ
14
XEM & TẢI
0
Danh sách tệp tin đính kèm: