Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Gardner, Elizabeth | - |
dc.date | 2022-02-15T17:08:42Z | - |
dc.date | 2022-01 | - |
dc.date | 2022-02-15T17:08:42Z | - |
dc.date.accessioned | 2023-04-12T02:38:47Z | - |
dc.date.available | 2023-04-12T02:38:47Z | - |
dc.identifier | Gardner, Betsy. 2022. “BenePhilly, City of Philadelphia: Innovations in American Government Award Case Study." Ash Center Policy Briefs Series. | - |
dc.identifier | https://nrs.harvard.edu/URN-3:HUL.INSTREPOS:37370806 | - |
dc.identifier.uri | http://lib.yhn.edu.vn/handle/YHN/649 | - |
dc.description | The American social safety net exists to meet needs for: unemployment assistance, supplemental money for food, help with health care costs and medical expenses, and more. However, the process of signing up for these services is often time-consuming, confusing, repetitive, and frustrating. To address these challenges, the Philadelphia-based nonprofit Benefits Data Trust (BDT) developed BenePhilly, in partnership with the City of Philadelphia and the Pennsylvania Departments of Aging and Human Services, to inform people of their eligibility for benefits and assist them in quickly and efficiently enrolling. This paper is a case study of the BenePhilly program and will serve as a guide to replicate its success. By using proven, data-driven methods, the program connects high-need, eligible individuals with up to 19 different benefits, all while reducing overall poverty, providing a better application experience, and increasing trust in local government. BenePhilly is a network of government agencies, nonprofits, and community-based organizations connecting Philadelphians to benefits through targeted, data-driven outreach, referrals from a network of organizations, and in-person and telephone application assistance. The trained staff at both BDT and the nonprofit organizations embedded in the communities they serve help individuals easily find and enroll in benefits. According to BDT’s Chief Strategy Officer Pauline Abernathy, BenePhilly has helped more than 125,000 Philadelphia residents secure over $1.6 billion in benefits as of January 2021. | - |
dc.description | Version of Record | - |
dc.format | application/pdf | - |
dc.language | en_US | - |
dc.publisher | Ash Center for Democratic Governance and Innovation | - |
dc.relation | https://ash.harvard.edu/publications/benephilly-city-philadelphia-innovations-american-government-award-case-study | - |
dc.relation | Ash Center Policy Briefs Series | - |
dc.title | BenePhilly, City of Philadelphia: Innovations in American Government Award Case Study | - |
dc.type | Research Paper or Report | - |
Appears in Collections | Tài liệu ngoại văn |
Files in This Item: