Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tran, Thi Hue | |
dc.contributor.other | Bui Duc Tho | |
dc.contributor.other | Nguyen Van Ri | |
dc.contributor.other | Ta Thi Thao | |
dc.date.accessioned | 2023-04-13T18:57:49Z | - |
dc.date.available | 2023-04-13T18:57:49Z | - |
dc.date.issued | 2019 | |
dc.identifier.uri | http://lib.yhn.edu.vn/handle/YHN/6444 | - |
dc.language.iso | en | |
dc.subject | caffeine | |
dc.subject | theobromine | |
dc.subject | theophylline | |
dc.subject | multivariable regression | |
dc.subject | tea | |
dc.subject | infrared reflectance spectrophotometry | |
dc.title | Geographic origin classification and simultaneous determination of methylxanthines in vietnamese tea using chemometrics based on the near infrared reflectance spectroscopy | |
Appears in Collections | Y học |
Files in This Item: