Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Reed, Christopher | - |
dc.contributor | Waldheim, Charles | - |
dc.contributor | Bellalta, Maria | - |
dc.contributor | Malterre-Barthes, Charlotte | - |
dc.contributor | Masoud, Fadi | - |
dc.contributor | Sutton, Parker | - |
dc.contributor | Young, Jason | - |
dc.creator | Wu, Jenna Mang Hoi | - |
dc.date | 2022-05-19T03:57:32Z | - |
dc.date | 2022 | - |
dc.date | 2022-05-18 | - |
dc.date | 2022-05 | - |
dc.date | 2022-05-19T03:57:32Z | - |
dc.date.accessioned | 2023-04-11T09:30:44Z | - |
dc.date.available | 2023-04-11T09:30:44Z | - |
dc.identifier | Wu, Jenna Mang Hoi. 2022. Hudson Phloem | Shoreline Xylem. Master's thesis, Harvard Graduate School of Design. | - |
dc.identifier | 29211771 | - |
dc.identifier | https://nrs.harvard.edu/URN-3:HUL.INSTREPOS:37371648 | - |
dc.identifier.uri | http://lib.yhn.edu.vn/handle/YHN/335 | - |
dc.description | This thesis zooms in microscopically to expose the moral distancing between the construction and material metamorphosis of concrete shorelines. As Calvert Vaux’s prevailing Riverside Park in New York City extended the Hudson River Valley southward, this thesis extends Hudson water ecologies inward and upward. Concrete constantly undergoes processes that consume sulfates and carbon, which leach out into surrounding soils and attached larvae. Pinpointing areas of increased compound leaching, a series of capillary gardens carve into the concrete of Riverside Park to create an emerging network of cracks and abrupt ecotones at the West Side’s doorstep. The garden network splinters the abiotic to help healthier biotic shoreline communities reemerge from beneath, creating a precedent for future shorelines to consider the microscopic before seeking concrete as an ecological solution. Furthermore, the design dismantles the distinction between park as the pleasurable picturesque, and park as an instrument that enhances emotional adaptability to rising seas. | - |
dc.format | application/pdf | - |
dc.format | application/pdf | - |
dc.language | en | - |
dc.subject | concrete | - |
dc.subject | environmental sociology | - |
dc.subject | microscopic | - |
dc.subject | New York City | - |
dc.subject | shoreline park | - |
dc.subject | silica leaching | - |
dc.subject | Landscape architecture | - |
dc.subject | Ecology | - |
dc.subject | Design | - |
dc.title | Hudson Phloem | Shoreline Xylem | - |
dc.type | Thesis or Dissertation | - |
dc.type | text | - |
Appears in Collections | Tài liệu ngoại văn |
Files in This Item: