Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Man Quang Ha | |
dc.contributor.other | Hoa Minh Nguyen | |
dc.contributor.other | Dung Viet Bui | |
dc.contributor.other | Hong Viet Nguyen | |
dc.contributor.other | Hoa | |
dc.contributor.other | Khac Truong | |
dc.contributor.other | Ngoc Quy Pham | |
dc.date.accessioned | 2023-04-19T11:48:08Z | - |
dc.date.available | 2023-04-19T11:48:08Z | - |
dc.date.issued | 2023 | |
dc.identifier.uri | http://lib.yhn.edu.vn/handle/YHN/32562 | - |
dc.language.iso | en | |
dc.language.iso | vi | |
dc.subject | Carbonate | |
dc.subject | Miocene | |
dc.subject | Nam Con Son basin | |
dc.subject | Permeability | |
dc.subject | Rock type | |
dc.title | Improving carbonate reservoir characterization by applying rock typing methods: a case study from the Nam Con Son Basin, offshore Vietnam | |
Appears in Collections | Xã hội |
Files in This Item: