Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Saba Ismail | |
dc.contributor.other | Shahid Ahmed | |
dc.date.accessioned | 2023-04-19T11:42:05Z | - |
dc.date.available | 2023-04-19T11:42:05Z | - |
dc.date.issued | 2015 | |
dc.identifier.uri | http://lib.yhn.edu.vn/handle/YHN/32128 | - |
dc.language.iso | en | |
dc.language.iso | vi | |
dc.subject | GDP growth | |
dc.subject | FDI | |
dc.subject | capital formation | |
dc.subject | trade openness | |
dc.subject | India | |
dc.title | Economic Growth and Macro Variables in India: An Empirical Study | |
Appears in Collections | Xã hội |
Files in This Item: