Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Minh Hang Le | |
dc.contributor.other | Le Quy Don Technical University | |
dc.date.accessioned | 2023-04-19T11:31:27Z | - |
dc.date.available | 2023-04-19T11:31:27Z | - |
dc.date.issued | 2022 | |
dc.identifier.uri | http://lib.yhn.edu.vn/handle/YHN/31317 | - |
dc.language.iso | en | |
dc.language.iso | vi | |
dc.subject | Land cover changes | |
dc.subject | Subi Reef | |
dc.subject | Truong Sa Islands | |
dc.subject | multi-temporal images | |
dc.subject | Landsat images | |
dc.title | ASSESSMENT OF LAND COVER CHANGES ON SUBI REEF IN TRUONG SA ISLANDS, VIETNAM USING MULTI-TEMPORAL LANDSAT IMAGES | |
Appears in Collections | Xã hội |
Files in This Item: