Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Bloom, Nicholas | - |
dc.creator | Lemos, Renata | - |
dc.creator | Sadun, Raffaella | - |
dc.creator | Scur, Daniela | - |
dc.creator | Van Reenen, John | - |
dc.date | 2019-12-04T12:51:19Z | - |
dc.date | 2016-05 | - |
dc.date | 2019-12-04T12:51:19Z | - |
dc.date.accessioned | 2023-04-10T07:31:57Z | - |
dc.date.available | 2023-04-10T07:31:57Z | - |
dc.identifier | Bloom, Nicholas, Renata Lemos, Raffaella Sadun, Daniela Scur, and John Van Reenen. "International Data on Measuring Management Practices." American Economic Review: Papers and Proceedings 106, no. 5 (May 2016): 152–156. | - |
dc.identifier | 0002-8282 | - |
dc.identifier | http://nrs.harvard.edu/urn-3:HUL.InstRepos:41971552 | - |
dc.identifier | 10.1257/aer.p20161058 | - |
dc.identifier.uri | http://lib.yhn.edu.vn/handle/YHN/273 | - |
dc.description | We examine methods used to survey firms on their management and organizational practices. We contrast the strengths and weaknesses of "open-ended questions" (e.g., World Management Survey) with "closed questions" (e.g., Management and Organizational Practices Surveys). For this type of data, open-ended questions give higher quality responses but are more costly than closed question–based surveys. | - |
dc.description | Version of Record | - |
dc.format | application/pdf | - |
dc.language | en_US | - |
dc.publisher | American Economic Association | - |
dc.relation | https://www.aeaweb.org/articles/pdf/doi/10.1257/aer.p20161058 | - |
dc.relation | American Economic Review: Papers and Proceedings | - |
dc.source | American Economic Review | - |
dc.subject | surveys | - |
dc.subject | strength and weakness | - |
dc.subject | management practices and processes | - |
dc.title | International Data on Measuring Management Practices | - |
dc.type | Journal Article | - |
Appears in Collections | Tài liệu ngoại văn |
Files in This Item: