Item Infomation
Title: | The Department of Justice as a Gatekeeper in Whistleblower-initiated Corporate Fraud Enforcement: Drivers and Consequences |
Publisher: | Elsevier BV |
Description: | We examine drivers and consequences of U.S. Department of Justice (DOJ) oversight of whistleblower cases of corporate fraud against the government. We find that the DOJ is more likely to intervene in and conduct longer investigations of cases that have a higher chance of victory and yield greater monetary proceeds, indicating that DOJ enforcement is influenced by its performance measures. DOJ intervention also affects the firm- and aggregate-level fraud environment. Firms subject to DOJ intervention improve their employee relations, internal controls, and board independence, and experience lower future whistleblowing risk. Whistleblowers avoid courts and agencies with low DOJ intervention rates. In contrast, we do not find that cases pursued by whistleblowers alone affect firms’ or whistleblowers’ behavior, suggesting that public enforcement through DOJ intervention has a greater deterrent effect on fraud than private enforcement by whistleblowers acting alone. Author's Original |
URI: | http://lib.yhn.edu.vn/handle/YHN/267 |
Other Identifiers: | Heese, Jonas, Ranjani Krishnan, and Hari Ramasubramanian. "The Department of Justice as a Gatekeeper in Whistleblower-Initiated Corporate Fraud Enforcement: Drivers and Consequences." Journal of Accounting & Economics 71, no. 1 (February 2021). 0165-4101 https://nrs.harvard.edu/URN-3:HUL.INSTREPOS:37372516 10.1016/j.jacceco.2020.101357 |
Appears in Collections | Tài liệu ngoại văn |
ABSTRACTS VIEWS
17
VIEWS & DOWNLOAD
20
Files in This Item: