Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nguyen Thi Dieu Thu | |
dc.contributor.other | Hoang Viet Dung | |
dc.contributor.other | Nguyen Thi Hong Ngoc | |
dc.contributor.other | Vu Thi Thanh An | |
dc.contributor.other | Mac Thi Thanh Hoa | |
dc.contributor.other | Cao Cong Khanh | |
dc.contributor.other | Tran Hung Son | |
dc.date.accessioned | 2023-04-19T05:19:09Z | - |
dc.date.available | 2023-04-19T05:19:09Z | - |
dc.date.issued | 2020 | |
dc.identifier.uri | http://lib.yhn.edu.vn/handle/YHN/26703 | - |
dc.language.iso | en | |
dc.language.iso | vi | |
dc.subject | Nattokinase | |
dc.subject | dietary supplements | |
dc.subject | fibrinolytic activity | |
dc.subject | spectrophotometric method | |
dc.title | Optimization of spectrophotometric method for determination Nattokinase activity in dietary supplements | |
Appears in Collections | Xã hội |
Files in This Item: