Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Spector, Myron | - |
dc.contributor | Da Silva, John | - |
dc.contributor | Grieco, Peter | - |
dc.contributor | Nagai, Shigemi | - |
dc.contributor | Riedy, Christine | - |
dc.contributor | Kim, Aram | - |
dc.creator | Florencio Jr, Sergio | - |
dc.date | 2019-12-20T11:18:21Z | - |
dc.date | 2017-05 | - |
dc.date | 2017-06-12 | - |
dc.date | 2017 | - |
dc.date | 2019-12-20T11:18:21Z | - |
dc.date.accessioned | 2023-04-10T04:25:17Z | - |
dc.date.available | 2023-04-10T04:25:17Z | - |
dc.identifier | Florencio Jr, Sergio. 2017. Systematic Evaluation of Fluorescence in CAD/CAM Ceramic Materials. Doctoral dissertation, Harvard School of Dental Medicine. | - |
dc.identifier | http://nrs.harvard.edu/urn-3:HUL.InstRepos:42080098 | - |
dc.identifier.uri | http://lib.yhn.edu.vn/handle/YHN/163 | - |
dc.description | PURPOSE: While measurements of color and translucency have been well established in dentistry, fluorescence measurements have been mostly subjective. By utilizing a microplate reader to quantify fluorescence intensity of restorative materials and natural teeth, this study can provide a method for future research in fluorescence of dental materials. The purpose of this study was to establish a clinical guideline for material selection to achieve optimal esthetic results when utilizing Computer Aided Design/Computer Aided Manufacturing (CAD/CAM) ceramic materials for a dental prosthesis. MATERIALS & METHODS: The intensity of fluorescence in extracted natural teeth, dentin, core materials, luting cements, and CAD/CAM ceramic materials, was initially measured. A second measurement of the fluorescence intensity was done with core materials and luting cements placed underneath the CAD/CAM ceramic materials as a layered compound. Finally, glaze was applied to the CAD/CAM ceramic materials and a third measurement of fluorescence intensity obtained. Materials used in the study: Core Buildup Luting Cement CAD/CAM Fluorescent Dyes Fluorescent Glazes LuxaCore Dual RELYX Ultimate Katana Zirconia Material HT/ML Lava™ Plus High Translucency Zirconia Effect Shade – Fluorescence IPS e.max Ceram Glaze Paste/Fluo FluoroCore 2 RELYX UNICEM IPS e.max CAD Colour Liquid Prettau Fluoreszenz Fluorescent Cad Spray Glaze ParaCore Multilink VITA ENAMIC CAD/CAM Material Build-It FR Panavia 21 ML Simple descriptive statistics, mean, and standard deviations were used to describe the fluorescence intensity of extracted natural teeth, dentin substructure, core build-up materials, luting cements, and different CAD/CAM ceramic restorative materials. One-way ANOVA (a = 0.05) was used to test if there was a statistically significant difference between the fluorescence intensity of natural teeth and CAD/CAM ceramic materials, also comparing glazed materials and layered compounds. RESULTS: There was a significant difference in the fluorescence intensity of extracted natural teeth when compared to dentin, core materials, luting cements, and CAD/CAM ceramic materials. | - |
dc.description | Prosthodontics | - |
dc.format | application/pdf | - |
dc.format | application/pdf | - |
dc.language | en | - |
dc.subject | Fluorescence | - |
dc.subject | CAD/CAM | - |
dc.subject | Ceramics | - |
dc.subject | Dentistry | - |
dc.subject | Dental | - |
dc.title | Systematic Evaluation of Fluorescence in CAD/CAM Ceramic Materials | - |
dc.type | Thesis or Dissertation | - |
dc.type | text | - |
Appears in Collections | Y học |
Files in This Item: