Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Fuller, Joseph | - |
dc.creator | Lipson, Rachel | - |
dc.creator | Encinas, Jorge | - |
dc.creator | Forshaw, Tessa | - |
dc.creator | Gable, Alexis | - |
dc.creator | Schramm, J.B. | - |
dc.date | 2022-10-21T16:47:32Z | - |
dc.date | 2021-04 | - |
dc.date | 2022-10-21T16:47:32Z | - |
dc.date.accessioned | 2023-04-10T04:09:05Z | - |
dc.date.available | 2023-04-10T04:09:05Z | - |
dc.identifier | Fuller, J., Lipson, R., Encinas, J., et al (March 2021). Working to Learn: Despite a growing set of innovators, America struggles to connect education and career. Published by the Project on Workforce at the Malcolm Wiener Center for Social Policy at the Harvard Kennedy School and the Harvard Business School Managing the Future of Work Project. | - |
dc.identifier | https://nrs.harvard.edu/URN-3:HUL.INSTREPOS:37373384 | - |
dc.identifier.uri | http://lib.yhn.edu.vn/handle/YHN/139 | - |
dc.description | In the wake of COVID-19 and growing inequality, America needs more pathways that bridge education and career. New research from the Project on Workforce at Harvard draws on data from New Profit's Postsecondary Initiative for Equity to identify opportunities for the education-to-employment field and chart the course for connections to good jobs. | - |
dc.description | Version of Record | - |
dc.format | application/pdf | - |
dc.language | en_US | - |
dc.publisher | Project on Workforce at Harvard | - |
dc.relation | https://www.pw.hks.harvard.edu/post/working-to-learn | - |
dc.relation | Project on Workforce White Papers | - |
dc.title | Working to Learn: Despite a growing set of innovators, America struggles to connect education and career | - |
dc.type | Research Paper or Report | - |
Appears in Collections | Sách tham khảo |
Files in This Item: